| *Materials | PVC/APET/PETG/PP/PS/PC/ABS/PLA, etc |
| *Thickness | Customized |
| *Size | Customized size |
| *MOQ | 1,000-10,000PCS, depends on dimensions |
| *Usage | For Electronic, Cosmetic, Toys, Hardware & Tools, Stationery Products, Daily Items, etc. |
| *Certification | ROHS, etc |
| *Sample lead time | 3-7 working days mostly |
| *Massive order lead time | 7-15 working days mostly |
| *Payment | L/C,D/P,D/A,T/T, MoneyGram,PAYPAL,Western Union,etc |
| *Package | Carton or pallet |
Anti-static blister tray details
Anti-static blister tray customization process
Home Contact Us Media Center About Us Solutions Applications