| Material: | Type: |
| Plastic | Tray packaging |
| Plastic Type: | material: |
| PP | eco-friendly |
| Process Type: | usage: |
| Blister | packing and transport |
| Custom Order: | Color: |
| Accept | Customized |
| Place of Origin: | Size: |
| Guangdong, China | Customized Size |
| Brand Name: | Logo: |
| ksm | Customer's Logo |
| Model Number: | Thickness: |
| ksmt-t0101 | 0.25mm~1.5mm |
| Use: | Certificate: |
| Electronic | ISO9001:2008 |
| Blister trays: | Plastic trays: |
| ESD tray | PP tray |
*Optimized support structures use high pressure spraying of refined unfired metal, ensuring beautiful results every time.
*The feature of integral ESD could make the threat of static electricity to your products a thing of the past.
| Accessory name | Quantity |
| Heavy fixed table support 1500*750mm | 1 |
| wear resistant polymer table top 1530*750*50mm | 1 |
| Upright Accessory Frame 2M750*1359mm | 1 |
| Imported double ESD up Shelf, gray,M1530*380mm+ Shelf bracket(3) | 1 |
| ESD adjustable shelf M750*650+ single-face bracket | 1 |
| Oblique Light Support bracket 2M750*380MM+ slide hook | 1 |
| Prism light 2*30W | 1 |
| Suspension rail for picking Bins M750mm | 2 |
| ESD movable cabinet MV1 400*560*650mm | 1 |
| Power channel M750 | 1 |
| SPECIFICATIONS FOR DETALL STANDARD TABLE | ||
| Size | Length | 1200/1530/1830(mm) |
| Deepth | 600/750/900(mm) | |
| Height | 785mm (table top to ground) 670-1120 (adjustable type) | |
| Main performance parameters | ESD performance parameters | metal surface: 105 - 1010 Laminate surface: 106 - 1010 |
| Static weight loading | 300kg - light duty type 500kg - standard duty type 800kg - heavy duty type | |
*Optimized support structures use high pressure spraying of refined unfired metal, ensuring beautiful results every time.
*The feature of integral ESD could make the threat of static electricity to your products a thing of the past.
| Accessory name | Quantity |
| Heavy fixed table support 1500*750mm | 1 |
| wear resistant polymer table top 1530*750*50mm | 1 |
| Upright Accessory Frame 2M750*1359mm | 1 |
| Imported double ESD up Shelf, gray,M1530*380mm+ Shelf bracket(3) | 1 |
| ESD adjustable shelf M750*650+ single-face bracket | 1 |
| Oblique Light Support bracket 2M750*380MM+ slide hook | 1 |
| Prism light 2*30W | 1 |
| Suspension rail for picking Bins M750mm | 2 |
| ESD movable cabinet MV1 400*560*650mm | 1 |
| Power channel M750 | 1 |
| SPECIFICATIONS FOR DETALL STANDARD TABLE | ||
| Size | Length | 1200/1530/1830(mm) |
| Deepth | 600/750/900(mm) | |
| Height | 785mm (table top to ground) 670-1120 (adjustable type) | |
| Main performance parameters | ESD performance parameters | metal surface: 105 - 1010 Laminate surface: 106 - 1010 |
| Static weight loading | 300kg - light duty type 500kg - standard duty type 800kg - heavy duty type | |