| Material: | Type: |
| Plastic | Tray packaging |
| Plastic Type: | material: |
| PP | eco-friendly |
| Process Type: | usage: |
| Blister | packing and transport |
| Custom Order: | Color: |
| Accept | Customized |
| Place of Origin: | Size: |
| Guangdong, China | Customized Size |
| Brand Name: | Logo: |
| ksm | Customer's Logo |
| Model Number: | Thickness: |
| ksmt-t0101 | 0.25mm~1.5mm |
| Use: | Certificate: |
| Electronic | ISO9001:2008 |
| Blister trays: | Plastic trays: |
| ESD tray | PP tray |
LN-1507025
LEENOL
| Availability: | |
|---|---|
| Quantity: | |
This ESD tape features controlled resistance to prevent static accumulation during packaging or assembly of electronic parts. With a length of 36 m and thickness of 2.5 mil, it ensures precise, safe bonding without compromising component safety in sensitive environments.
| Parameter | Specification |
|---|---|
| Model | LN-1507025 |
| Brand | LEENOL |
| Product Name | ESD Transparent Tape |
| Material | BOPP (Biaxially Oriented Polypropylene) |
| Length | 36 m |
| Width | 3 mm – 980 mm (customizable) |
| Thickness | 2.5 mil |
| Surface Resistance | 10⁷ – 10¹⁰ Ω |
| Application | ESD-safe electronics, cleanroom packaging, assembly protection |
| Quantity | 1 per order |
Reliable ESD Protection: Prevents electrostatic discharge from damaging sensitive components
Durable BOPP Material: Strong, clear, and long-lasting
Wide Size Range: Widths from 3 mm to 980 mm for versatile applications
Precise Adhesion: Suitable for packaging, assembly, and cleanroom use
Controlled Surface Resistance: 10⁷–10¹⁰ Ω ensures consistent static dissipation
Cleanroom Compatible: Safe for electronics and laboratory environments
Electronics manufacturing and assembly lines
PCB packaging and component protection
ESD-safe workstations in cleanrooms
Laboratory and high-tech assembly environments
Secure attachment in sensitive electronics production