In electronics manufacturing, improper storage causes approximately $470 million in annual losses due to electrostatic damage to sensitive components.
*LN-1526540
LEENOL
| Color: | |
|---|---|
| Ext.dim.mm(LxWxH): | |
| Int.dim.mm(LxWxH): | |
| Bottom size: | |
| Weight: | |
| Availability: | |
| Quantity: | |
Our LN-1526540 ESD Component Tote Recycle Bin addresses this critical gap with an integrated storage and protection solution designed for modern warehouses. Constructed from PP+ conductive additive composite material, this tote maintains a stable surface resistance of 10^6 - 10^9 Ω across humidity variations (20% - 80% RH), exceeding IEC 61340-5-1 requirements for ESD protective packaging. The 100% recyclable structure contains 35% post-industrial recycled content, supporting circular economy initiatives while providing reliable electrostatic control. Certified by ROHS, ISO 14644-1 Class 5, and FDA, it bridges performance and environmental responsibility in electronic component management.
The tote features interlocking ribs that enable 90% space utilization when stacked, reducing warehouse footprint by 40% compared to conventional bins. Integrated RFID tag slots support smart inventory management, while optional dividers with ±0.5mm precision accommodate components from 0402 resistors to 10-inch PCBs.
Engineered to withstand 5000+ opening/closing cycles, the tote achieves an impact resistance of 20 kJ/m² at -20℃, preventing cracks during cold-chain transportation. The UV-stabilized material retains 95% of antistatic properties after 1000 hours of sunlight exposure, outperforming standard PP totes by 30%.
Beyond recyclability, the tote’s chemical composition allows industrial composting at end-of-life, breaking down into organic matter within 180 days under ASTM D6400 conditions. The water-based antistatic coating contains zero volatile organic compounds (VOCs), meeting California Air Resources Board (CARB) standards.
This versatile storage solution excels in controlled environments:
Semiconductor Wafer Rooms: Safeguards 300mm wafers during short-term storage with Class 5 cleanroom compatibility
Electronics Distribution Centers: Organizes and protects connectors, capacitors, and diodes during order fulfillment
Automotive Electronics Workshops: Stores sensitive ECU components with resistance to engine oil and coolant exposure
What is the maximum load capacity?
Each tote safely supports 15 kg static load and 10 kg dynamic load, with reinforced corners enabling 5-level stacking without deformation.
Is it compatible with automated storage systems?
Yes, the standardized dimensions (400x300x200mm) fit most AS/RS systems, with smooth surfaces minimizing friction during robotic handling.
How to maintain antistatic performance?
Simple wipe cleaning with isopropyl alcohol (≤70% concentration) preserves properties; avoid abrasive cleaners that may damage the conductive layer. Performance remains stable for 3+ years under normal use.
| 型号 Model | 外径 Ext.dim.mm(LxWxH) | 内径 Int.dim.mm(LxWxH) | 底部尺寸 Bottom size | 新克重 Weight |
| *LN-1526132 | 615x430x320 | 580x395x310 | 570x380 | 2940-3000 |
| *LN-1526125 | 615x430x250 | 580x395x245 | 570x380 | 2300-2400 |
| *LN-1526120 | 615x430x200 | 580x395x195 | 570x380 | 2050 |
| *LN-1526115 | 615x430x150 | 580x395x145 | 570x383 | 1740 |
| *LN-1526540 | 600x500x400 | 560x460x390 | 545x440 | 3970 |
| *LN1526535 | 600x500x355 | 560x460x350 | 545x440 | 3550 |
| *LN-1526530 | 600x500x305 | 560x460x300 | 545x440 | 3250 |
| *LN-1526525 | 600x500x255 | 560x460x250 | 545x445 | 2850 |
| *LN-1526516 | 600x500x160 | 560x460x155 | 550x445 | 1975 |
| *LN-1526434 | 600x400x340 | 565x365x330 | 555x355 | 3450 |
| *LN-1526428 | 600x400x280 | 565x365x270 | 555x355 | 2800把手 |
| *LN-1526423 | 600x400x230 | 565x365x220 | 555x355 | 2630把手 |
| *LN-1526417 | 600x400x170 | 565x365x160 | 555x355 | 2160 |
| *LN-1526415 | 600x400x148 | 565x365x138 | 555x355 | 1950 |
| *LN-1526412 | 600x400x120 | 510x365x110 | 555x355 | 1750 |
| *LN-1525438 | 545x425x380 | 510x390x370 | 495x370 | 3360 |
| *LN-1525430 | 545x425x305 | 510x390x300 | 495x370 | 2600 |
| *LN-1525424 | 545x425x240 | 510x390x230 | 490x370 | 2020 |
| *LN-1525415 | 545x425x150 | 510x390x145 | 490x370 | 1480 |
| LN-1525030 | 500x310x300 | 465x270x290 | 2080-2130 | |
| LN-1522150 | 510*345*185 | 464*300*175 | ||
| LN-1522132 | 720x560x380 | 680x515x370 | ||
| *LN-1522127 | 580x368x200 | 535x345x195 | ||
| *LN-1522128 | 580x368x165 | 535x345x155 | ||
| Notes: * Lid cover optional | ||||


Our LN-1526540 ESD Component Tote Recycle Bin addresses this critical gap with an integrated storage and protection solution designed for modern warehouses. Constructed from PP+ conductive additive composite material, this tote maintains a stable surface resistance of 10^6 - 10^9 Ω across humidity variations (20% - 80% RH), exceeding IEC 61340-5-1 requirements for ESD protective packaging. The 100% recyclable structure contains 35% post-industrial recycled content, supporting circular economy initiatives while providing reliable electrostatic control. Certified by ROHS, ISO 14644-1 Class 5, and FDA, it bridges performance and environmental responsibility in electronic component management.
The tote features interlocking ribs that enable 90% space utilization when stacked, reducing warehouse footprint by 40% compared to conventional bins. Integrated RFID tag slots support smart inventory management, while optional dividers with ±0.5mm precision accommodate components from 0402 resistors to 10-inch PCBs.
Engineered to withstand 5000+ opening/closing cycles, the tote achieves an impact resistance of 20 kJ/m² at -20℃, preventing cracks during cold-chain transportation. The UV-stabilized material retains 95% of antistatic properties after 1000 hours of sunlight exposure, outperforming standard PP totes by 30%.
Beyond recyclability, the tote’s chemical composition allows industrial composting at end-of-life, breaking down into organic matter within 180 days under ASTM D6400 conditions. The water-based antistatic coating contains zero volatile organic compounds (VOCs), meeting California Air Resources Board (CARB) standards.
This versatile storage solution excels in controlled environments:
Semiconductor Wafer Rooms: Safeguards 300mm wafers during short-term storage with Class 5 cleanroom compatibility
Electronics Distribution Centers: Organizes and protects connectors, capacitors, and diodes during order fulfillment
Automotive Electronics Workshops: Stores sensitive ECU components with resistance to engine oil and coolant exposure
What is the maximum load capacity?
Each tote safely supports 15 kg static load and 10 kg dynamic load, with reinforced corners enabling 5-level stacking without deformation.
Is it compatible with automated storage systems?
Yes, the standardized dimensions (400x300x200mm) fit most AS/RS systems, with smooth surfaces minimizing friction during robotic handling.
How to maintain antistatic performance?
Simple wipe cleaning with isopropyl alcohol (≤70% concentration) preserves properties; avoid abrasive cleaners that may damage the conductive layer. Performance remains stable for 3+ years under normal use.
| 型号 Model | 外径 Ext.dim.mm(LxWxH) | 内径 Int.dim.mm(LxWxH) | 底部尺寸 Bottom size | 新克重 Weight |
| *LN-1526132 | 615x430x320 | 580x395x310 | 570x380 | 2940-3000 |
| *LN-1526125 | 615x430x250 | 580x395x245 | 570x380 | 2300-2400 |
| *LN-1526120 | 615x430x200 | 580x395x195 | 570x380 | 2050 |
| *LN-1526115 | 615x430x150 | 580x395x145 | 570x383 | 1740 |
| *LN-1526540 | 600x500x400 | 560x460x390 | 545x440 | 3970 |
| *LN1526535 | 600x500x355 | 560x460x350 | 545x440 | 3550 |
| *LN-1526530 | 600x500x305 | 560x460x300 | 545x440 | 3250 |
| *LN-1526525 | 600x500x255 | 560x460x250 | 545x445 | 2850 |
| *LN-1526516 | 600x500x160 | 560x460x155 | 550x445 | 1975 |
| *LN-1526434 | 600x400x340 | 565x365x330 | 555x355 | 3450 |
| *LN-1526428 | 600x400x280 | 565x365x270 | 555x355 | 2800把手 |
| *LN-1526423 | 600x400x230 | 565x365x220 | 555x355 | 2630把手 |
| *LN-1526417 | 600x400x170 | 565x365x160 | 555x355 | 2160 |
| *LN-1526415 | 600x400x148 | 565x365x138 | 555x355 | 1950 |
| *LN-1526412 | 600x400x120 | 510x365x110 | 555x355 | 1750 |
| *LN-1525438 | 545x425x380 | 510x390x370 | 495x370 | 3360 |
| *LN-1525430 | 545x425x305 | 510x390x300 | 495x370 | 2600 |
| *LN-1525424 | 545x425x240 | 510x390x230 | 490x370 | 2020 |
| *LN-1525415 | 545x425x150 | 510x390x145 | 490x370 | 1480 |
| LN-1525030 | 500x310x300 | 465x270x290 | 2080-2130 | |
| LN-1522150 | 510*345*185 | 464*300*175 | ||
| LN-1522132 | 720x560x380 | 680x515x370 | ||
| *LN-1522127 | 580x368x200 | 535x345x195 | ||
| *LN-1522128 | 580x368x165 | 535x345x155 | ||
| Notes: * Lid cover optional | ||||

